East West Women's Cut-Out Top
Garment Measurements
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| XS | 13.5 | 20 | 19 |
| S | 14.5 | 20.5 | 19.5 |
| M | 15.5 | 21 | 20 |
| L | 16.5 | 21.5 | 20.5 |
How to measure Garment.
|
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |
Sorry, looks like we don't have enough of this product.
Your cart is currently empty.
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| XS | 13.5 | 20 | 19 |
| S | 14.5 | 20.5 | 19.5 |
| M | 15.5 | 21 | 20 |
| L | 16.5 | 21.5 | 20.5 |
|
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |
