USQUARED Men's Twin Set
Garment Measurements
| SIZE | Chest | Length | Fit For Waist | Inseam |
| (Inches) | (Inches) | (Inches) | (Inches) | |
| S | 19.25 | 27 | 26-28 | 7 |
| M | 20.5 | 28 | 28-30 | 7 |
| L | 21.75 | 29 | 30-32 | 7 |
| XL | 23 | 30 | 32-34 | 7 |
| 2XL | 24.25 | 31 | 34-36 | 7 |
How to measure Garment.
|
1. Chest: 2. Length: 3. Waist 4.Inseam From the crotch seam to the bottom of the leg |
![]()
|
