Women's Preston Minor Fault Polo Shirt
Garment Measurements
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 8 | 18.5 | 26.75 | 7.75 |
| 10 | 19.25 | 26.75 | 7.75 |
| 12 | 20 | 27 | 8.25 |
| 14 | 20.75 | 27 | 8.25 |
| 16 | 21.5 | 27.5 | 8.5 |
| 18 | 22.5 | 27.5 | 9 |
| 20 | 23.25 | 28 | 9.5 |
| 22 | 24 | 28 | 9.75 |
How to measure Garment.
|
1. Bust: 2. Length: 3. Sleeve Length: |
![]() |
