East West Women's Peplum Co-Ord Set (Garments Spec)
Garment Measurements
| Size | Top Chest | Top Length | Trouser Waist (Relaxed) | Trouser Length |
| XS | 15.5 | 21 | 26 | 39 |
| S | 16.75 | 21.5 | 28 | 39.5 |
| M | 18 | 22 | 30 | 40 |
| L | 19.25 | 22.5 | 32 | 40.5 |
| XL | 20.5 | 23 | 34 | 41 |
| 2XL | 21.75 | 23.5 | 36 | 41.5 |
How to measure garment
|
Sleeveless Top 1. Chest: 2. Length: Trousers 1. Waist: 2. Length: |
|

