Boys Sweat Pants , Jeans & Sleep Wear
Please note our sizes are according to Body Measurement.
| Age / Size | HEIGHT | WAIST | HIPS |
| (Inches) | (Inches) | (Inches) | |
| 2 Years | 36 | 20.5 | 22 |
| 3 Years | 38.5 | 21 | 22.75 |
| 4 Years | 41 | 21.25 | 23.5 |
| 5 Years | 43.25 | 21.75 | 24.5 |
| 6 Years | 45.75 | 22.5 | 25.5 |
| 7 Years | 48 | 22.75 | 26.75 |
| 8 Years | 50.5 | 23.5 | 27.5 |
| 9 Years | 52.75 | 24.5 | 28.75 |
| 10 Years | 55 | 25.25 | 29.5 |
| 11 Years | 57.5 | 26 | 31 |
| 12 Years | 60 | 26.75 | 32.25 |
| 13 Years | 62.25 | 27.5 | 33.5 |
| 14 Years | 64.5 | 28.25 | 34.5 |
| 15 Years | 67 | 29 | 35.75 |
| 16 Years | 69.25 | 30 | 37 |
How to measure
We have put together all the information you will need to find right size for your kid.
|
1. Height: 2. Waist 3. Hips |
![]() |
