East West Women’s 3 Pcs Cardigan Set
Garment Measurements
| Size |
Cardigan Chest
|
Cardigan Sleeve |
Cardigan Length |
High Neck Length |
High Neck Chest |
Trouser Waist |
Trouser Length |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |||
| XS | 19 | 18 | 40 | 20.5 | 16.75 | ||
| S | 20 | 18.5 | 40 | 21 | 18 | ||
| M | 21 | 19 | 40 | 21.5 | 19.25 | ||
| L | 22 | 19.5 | 40 | 22 | 20.5 | ||
| XL | 23 | 20 | 40 | 22.5 | 21.75 | ||
| 2XL | 24 | 20.5 | 40 | 23 | 23 |
How to measure Garment
1. Waist 2. Full Length Measure from highest waist point to edge of bottom cuff . |
|


